
16 Apr
| Name | MiningNest |
| Symbol | MN |
| Chain | BEP20 |
| Total Supply | 1,000,000,000,000,000 MN (1 Quadrillion MN) |
| Contract Address | 0xF02b1AB128715BA6BDC2d10b54876Eb041D53cEA |
| Reward Dividend Tax | 4% |
| Reward Currency | USDT (BEP20) 0x55d398326f99059ff775485246999027b3197955 |
| Automatic LP Addition | 0.5% |
| Buyback/Burn | 0.5% |
| LP Lock Period | 10 years |
| Scheduled Listing Date | Summer to Fall 2025 |

